59 public records47 confirmed resets15 excluded from interval statistics
Source-backed announcements, exact timestamps, and revision history. No next-reset estimates.
OpenAI Codex
OpenAI public record
Latest confirmed reset
9d 13h
elapsed since the announcement
“Old news actually from a bunch of days ago, but crossed that 15M. Enjoy a nice reset everyone.”Open OpenAI Codex evidence
26-week activity
Published OpenAI Codex records by UTC date
2026-02-22 → 2026-08-22not usage · not a forecast
| Date | Events | Types |
|---|---|---|
| 2026-03-03 | 1 | 1 scheduled reset |
| 2026-03-04 | 1 | 1 hard reset |
| 2026-03-08 | 1 | 1 hard reset |
| 2026-03-10 | 1 | 1 scheduled reset |
| 2026-03-11 | 1 | 1 hard reset |
| 2026-03-27 | 1 | 1 hard reset |
| 2026-04-01 | 1 | 1 hard reset |
| 2026-04-07 | 1 | 1 hard reset |
| 2026-04-09 | 1 | 1 hard reset |
| 2026-04-17 | 1 | 1 hard reset |
| 2026-04-28 | 1 | 1 hard reset |
| 2026-05-16 | 1 | 1 hard reset |
| 2026-05-23 | 1 | 1 hard reset |
| 2026-05-31 | 1 | 1 hard reset |
| 2026-06-04 | 1 | 1 hard reset |
| 2026-06-18 | 2 | 1 hard reset, 1 banked reset grant |
| 2026-06-26 | 1 | 1 hard reset |
| 2026-06-28 | 1 | 1 hard reset |
| 2026-06-29 | 2 | 1 hard reset, 1 banked reset grant |
| 2026-07-09 | 1 | 1 hard reset |
| 2026-07-10 | 1 | 1 hard reset |
| 2026-07-11 | 1 | 1 hard reset |
| 2026-07-12 | 1 | 1 banked reset grant |
| 2026-07-13 | 1 | 1 banked reset grant |
| 2026-07-14 | 1 | 1 hard reset |
| 2026-07-16 | 1 | 1 hard reset |
| 2026-07-18 | 1 | 1 hard reset |
| 2026-07-21 | 1 | 1 hard reset |
| 2026-07-25 | 1 | 1 hard reset |
| 2026-07-28 | 1 | 1 hard reset |
| 2026-07-29 | 1 | 1 hard reset |
| 2026-08-01 | 1 | 1 hard reset |
| 2026-08-08 | 1 | 1 hard reset |
| 2026-08-13 | 1 | 1 hard reset |
| 2026-08-21 | 1 | 1 banked reset grant |
Completed reset history
Observed announcement intervals
history · not a forecast
- Confirmed
- 37
- Median gap
- 4.7d
- Mean gap
- 9.2d
- Longest gap
- 69.6d
| Announcement date | Days since previous announcement |
|---|---|
| 2025-11-05 | 49.7 |
| 2025-11-22 | 17.1 |
| 2025-12-02 | 10 |
| 2025-12-17 | 14.1 |
| 2025-12-19 | 2.8 |
| 2025-12-25 | 5.4 |
| 2026-03-04 | 69.6 |
| 2026-03-08 | 3.2 |
| 2026-03-11 | 3.1 |
| 2026-03-27 | 15.8 |
| 2026-04-01 | 5.2 |
| 2026-04-07 | 6.6 |
| 2026-04-09 | 1.8 |
| 2026-04-17 | 7.3 |
| 2026-04-28 | 11.2 |
| 2026-05-16 | 18.5 |
| 2026-05-23 | 7.1 |
| 2026-05-31 | 7.8 |
| 2026-06-04 | 3.4 |
| 2026-06-18 | 14 |
| 2026-06-26 | 9 |
| 2026-06-28 | 2 |
| 2026-06-29 | 1 |
| 2026-07-09 | 9.9 |
| 2026-07-10 | 0.9 |
| 2026-07-11 | 0.5 |
| 2026-07-14 | 3.6 |
| 2026-07-16 | 1.4 |
| 2026-07-18 | 2 |
| 2026-07-21 | 3.6 |
| 2026-07-25 | 4.1 |
| 2026-07-28 | 2.3 |
| 2026-07-29 | 1 |
| 2026-08-01 | 3 |
| 2026-08-08 | 7.7 |
| 2026-08-13 | 4.2 |
37 official or verified full resets included · 11 other records excluded
Source-backed ledger
Recent events
latest 6 of 45
- BankedOpenAI Codex: Banked reset grantedFirst of all, we have hit 20M active users for Codex some time this week. Second of all, this is cause for celebration and during the day we will credit every Codex and ChatGPT Work user with a BANKED reset that you can use at your own leisure.
- Full resetCodex: Usage limits resetOld news actually from a bunch of days ago, but crossed that 15M. Enjoy a nice reset everyone.
- Full resetCodex: Usage limits resetTo celebrate this, together with the fact that I'm not going anywhere... I have reset usage limits for all paid users of ChatGPT Work and Codex.
- Full resetCodex: Usage limits resetwait for it... I have reset usage limits for Codex and ChatGPT Work.
- Full resetCodex: Usage limits resetHello people of Sol! I've reset usage limits for all ChatGPT Work and Codex users.
- Full resetCodex: Usage limits resetBack at the laptop. The usage limits have been reset for all paid users of Codex and ChatGPT Work.
Anthropic Claude
Anthropic public record
Latest confirmed reset
37d 11h
elapsed since the announcement
“We've reset 5-hour and weekly rate limits for all users.”Open Anthropic Claude evidence
26-week activity
Published Anthropic Claude records by UTC date
2026-02-22 → 2026-08-22not usage · not a forecast
| Date | Events | Types |
|---|---|---|
| 2026-04-16 | 1 | 1 hard reset |
| 2026-04-23 | 1 | 1 hard reset |
| 2026-05-06 | 1 | 1 quota policy change |
| 2026-05-15 | 1 | 1 hard reset |
| 2026-06-01 | 1 | 1 hard reset |
| 2026-06-09 | 1 | 1 hard reset |
| 2026-06-19 | 1 | 1 hard reset |
| 2026-06-20 | 1 | 1 hard reset |
| 2026-07-01 | 1 | 1 hard reset |
| 2026-07-02 | 1 | 1 quota policy change |
| 2026-07-09 | 1 | 1 hard reset |
| 2026-07-16 | 1 | 1 hard reset |
| 2026-07-18 | 1 | 1 temporary multiplier |
| 2026-08-18 | 1 | 1 temporary multiplier |
Completed reset history
Observed announcement intervals
history · not a forecast
- Confirmed
- 10
- Median gap
- 8.2d
- Mean gap
- 10d
- Longest gap
- 22d
| Announcement date | Days since previous announcement |
|---|---|
| 2026-04-23 | 6.9 |
| 2026-05-15 | 22 |
| 2026-06-01 | 17 |
| 2026-06-09 | 8.2 |
| 2026-06-19 | 9.2 |
| 2026-06-20 | 0.9 |
| 2026-07-01 | 11.9 |
| 2026-07-09 | 7.9 |
| 2026-07-16 | 6.4 |
10 official or verified full resets included · 4 other records excluded
Source-backed ledger
Recent events
latest 6 of 14
- BoostClaude: Temporary limit increaseWe’re extending the 50% increase to weekly Claude Code limits through August 31.
- BoostClaude: Temporary limit increaseWe're also keeping Claude Code weekly limits 50% higher, now through August 19, for all Pro, Max, Team, and seat-based Enterprise users.
- Full resetClaude: Usage limits resetWe've reset 5-hour and weekly rate limits for all users.
- Full resetClaude: Usage limits resetWe've reset 5-hour and weekly rate limits for all users.
- PolicyClaude: Limit policy changedWe've raised Claude Platform API rate limits for all users and simplified the tiers, which are no longer based on API spend.
- Full resetClaude: Usage limits resetNow that Fable 5 is ready to build (again), we've reset everyone's 5-hour and weekly rate limits.
Population rules
Interval statistics count only official or verified full-reset announcements. Policy changes, temporary boosts, banked grants, and lower-confidence reports stay in the public ledger but remain outside the interval population.
