Codex & Claude reset times. Backed by sources.
TokenResets tracks public AI usage-limit resets, affected plans and original sources. Personal account reset times can differ.
Codex
Latest full reset
Not established by the source
Full-reset report; application to your account is not checked.
Latest Banked Reset grant
Stored reset right · not an automatic resetCodex Resets reports a banked Codex reset grant.
- Announced
- Eligible plans
- Not established by the source · scope not established
- Expiry
- Not established for this grant
- How to use
- Exact steps not established by this record; check the credit in your account.
Public grant news does not confirm your account received a credit. Excluded from full-reset statistics.
Claude
Latest full reset
Claude Max, Claude Pro
Full-reset report; application to your account is not checked.
Latest Banked Reset grant
Stored reset right · not an automatic resetNo public Banked Reset grant recorded for this provider.
Public grant news does not confirm your account received a credit. Excluded from full-reset statistics.
26 weeks. Every signal.
83 public records · 57 confirmed resets
Select a lit day to inspect its sources.
Codex in the ledger
Activity data table
| Date | Records | Event types |
|---|---|---|
| 2026-04-17 | 1 | 1 hard reset |
| 2026-04-28 | 1 | 1 hard reset |
| 2026-05-16 | 1 | 1 hard reset |
| 2026-05-23 | 1 | 1 hard reset |
| 2026-05-31 | 1 | 1 hard reset |
| 2026-06-04 | 1 | 1 hard reset |
| 2026-06-18 | 2 | 1 hard reset, 1 banked reset grant |
| 2026-06-26 | 1 | 1 hard reset |
| 2026-06-28 | 1 | 1 hard reset |
| 2026-06-29 | 2 | 1 banked reset grant, 1 hard reset |
| 2026-07-09 | 1 | 1 hard reset |
| 2026-07-10 | 1 | 1 hard reset |
| 2026-07-11 | 1 | 1 hard reset |
| 2026-07-12 | 1 | 1 banked reset grant |
| 2026-07-13 | 1 | 1 banked reset grant |
| 2026-07-14 | 1 | 1 hard reset |
| 2026-07-16 | 1 | 1 hard reset |
| 2026-07-18 | 1 | 1 hard reset |
| 2026-07-21 | 1 | 1 hard reset |
| 2026-07-25 | 1 | 1 hard reset |
| 2026-07-28 | 1 | 1 hard reset |
| 2026-07-29 | 1 | 1 hard reset |
| 2026-08-01 | 1 | 1 hard reset |
| 2026-08-08 | 1 | 1 hard reset |
| 2026-08-11 | 1 | 1 hard reset |
| 2026-08-13 | 1 | 1 hard reset |
| 2026-08-21 | 1 | 1 banked reset grant |
| 2026-08-24 | 1 | 1 hard reset |
| 2026-08-25 | 1 | 1 hard reset |
| 2026-08-27 | 1 | 1 hard reset |
| 2026-08-29 | 1 | 1 hard reset |
| 2026-08-31 | 1 | 1 hard reset |
| 2026-09-04 | 1 | 1 banked reset grant |
| 2026-10-07 | 1 | 1 hard reset |
Explore intervals & recent events +
Interval values & population
44 confirmed resets; 19 other public records. 3 retracted records in audit history.
| Announcement UTC | Gap (days) |
|---|---|
| 2025-11-05T20:19:29Z | 49.7 |
| 2025-11-22T23:13:56Z | 17.1 |
| 2025-12-02T22:49:02Z | 10.0 |
| 2025-12-17T02:18:14Z | 14.1 |
| 2025-12-19T22:01:37Z | 2.8 |
| 2025-12-25T08:01:03Z | 5.4 |
| 2026-03-04T21:30:47Z | 69.6 |
| 2026-03-08T02:42:13Z | 3.2 |
| 2026-03-11T05:38:13Z | 3.1 |
| 2026-03-27T01:52:28Z | 15.8 |
| 2026-04-01T07:48:39Z | 5.2 |
| 2026-04-07T23:13:48Z | 6.6 |
| 2026-04-09T17:51:28Z | 1.8 |
| 2026-04-17T00:58:21Z | 7.3 |
| 2026-04-28T05:28:43Z | 11.2 |
| 2026-05-16T17:51:03Z | 18.5 |
| 2026-05-23T20:14:35Z | 7.1 |
| 2026-05-31T15:25:06Z | 7.8 |
| 2026-06-04T00:25:58Z | 3.4 |
| 2026-06-18T00:10:10Z | 14.0 |
| 2026-06-26T23:39:48Z | 9.0 |
| 2026-06-28T23:54:07Z | 2.0 |
| 2026-06-29T23:39:41Z | 1.0 |
| 2026-07-09T21:24:11Z | 9.9 |
| 2026-07-10T17:59:43Z | 0.9 |
| 2026-07-11T05:54:25Z | 0.5 |
| 2026-07-14T19:34:54Z | 3.6 |
| 2026-07-16T04:14:09Z | 1.4 |
| 2026-07-18T03:28:22Z | 2.0 |
| 2026-07-21T16:47:15Z | 3.6 |
| 2026-07-25T19:17:12Z | 4.1 |
| 2026-07-28T03:09:23Z | 2.3 |
| 2026-07-29T04:09:02Z | 1.0 |
| 2026-08-01T03:32:37Z | 3.0 |
| 2026-08-08T20:29:22Z | 7.7 |
| 2026-08-11T00:27:44Z | 2.2 |
| 2026-08-13T01:01:37Z | 2.0 |
| 2026-08-24T00:46:51Z | 11.0 |
| 2026-08-25T14:30:00Z | 1.6 |
| 2026-08-27T16:35:05Z | 2.1 |
| 2026-08-29T20:43:34Z | 2.2 |
| 2026-08-31T02:29:25Z | 1.2 |
| 2026-10-07T03:35:09Z | 37.0 |
Recent Codex events
6 of 63Claude in the ledger
Activity data table
| Date | Records | Event types |
|---|---|---|
| 2026-04-16 | 1 | 1 hard reset |
| 2026-04-23 | 1 | 1 hard reset |
| 2026-05-06 | 1 | 1 quota policy change |
| 2026-05-13 | 1 | 1 temporary multiplier |
| 2026-05-15 | 1 | 1 hard reset |
| 2026-05-28 | 1 | 1 quota policy change |
| 2026-06-01 | 1 | 1 hard reset |
| 2026-06-09 | 1 | 1 hard reset |
| 2026-06-19 | 1 | 1 hard reset |
| 2026-06-20 | 1 | 1 hard reset |
| 2026-07-01 | 1 | 1 hard reset |
| 2026-07-02 | 1 | 1 quota policy change |
| 2026-07-09 | 1 | 1 hard reset |
| 2026-07-16 | 1 | 1 hard reset |
| 2026-07-18 | 1 | 1 temporary multiplier |
| 2026-08-18 | 1 | 1 temporary multiplier |
| 2026-08-29 | 1 | 1 quota policy change |
| 2026-09-01 | 1 | 1 hard reset |
| 2026-09-04 | 1 | 1 hard reset |
| 2026-09-22 | 1 | 1 hard reset |
Explore intervals & recent events +
Interval values & population
13 confirmed resets; 7 other public records. 0 retracted records in audit history.
| Announcement UTC | Gap (days) |
|---|---|
| 2026-04-23T17:44:48Z | 6.9 |
| 2026-05-15T18:00:14Z | 22.0 |
| 2026-06-01T17:35:01Z | 17.0 |
| 2026-06-09T21:48:01Z | 8.2 |
| 2026-06-19T02:50:28Z | 9.2 |
| 2026-06-20T00:05:06Z | 0.9 |
| 2026-07-01T21:16:35Z | 11.9 |
| 2026-07-09T18:01:18Z | 7.9 |
| 2026-07-16T03:58:48Z | 6.4 |
| 2026-09-01T18:35:27Z | 47.6 |
| 2026-09-04T20:08:45Z | 3.1 |
| 2026-09-22T16:44:06Z | 17.9 |
Recent Claude events
6 of 20Live signal
No active signalPublic sources checked every 10 minutes. No probability or reset time is generated.
Source health: healthy. Inspect monitoring coverage ↗
Live signal
No active signalPublic sources checked every 10 minutes. No probability or reset time is generated.
Source health: healthy. Inspect monitoring coverage ↗
Every event. An evidence trail.
| Announced | Provider | Event / affected plans | Confidence | Revision |
|---|---|---|---|---|
| 2026-10-0803:44 UTC | Codex | Banked ↗Scope not established | reported | r2 |
| 2026-10-0703:35 UTC | Codex | Full reset ↗Scope not established | verified | r2 |
| 2026-10-0221:18 UTC | Codex | Full reset ↗Scope not established | reported | r2 |
| 2026-09-2919:00 UTC | Codex | Banked ↗Scope not established | reported | r2 |
| 2026-09-2618:17 UTC | Codex | Full reset ↗Scope not established | reported | r2 |
| 2026-09-2218:23 UTC | Codex | Banked ↗Scope not established | reported | r2 |
| 2026-09-2216:44 UTC | Claude | Full reset ↗Claude Max, Claude Pro | verified | r2 |
| 2026-09-1208:09 UTC | Codex | Full reset ↗Scope not established | reported | r2 |
| 2026-09-0918:23 UTC | Codex | Banked ↗Scope not established | reported | r2 |
| 2026-09-0801:56 UTC | Codex | Full reset ↗Scope not established | reported | r2 |
| 2026-09-0500:39 UTC | Codex | Banked ↗Scope not established | reported | r2 |
| 2026-09-0420:57 UTC | Codex | Banked ↗ChatGPT Plus, ChatGPT Business | verified | r2 |
| 2026-09-0420:08 UTC | Claude | Full reset ↗Claude Max | verified | r2 |
| 2026-09-0323:12 UTC | Codex | Banked ↗Scope not established | reported | r2 |
| 2026-09-0118:35 UTC | Claude | Full reset ↗All paid plans | verified | r2 |
| 2026-08-3102:29 UTC | Codex | Full reset ↗All paid plans | verified | r2 |
| 2026-08-2920:43 UTC | Codex | Full reset ↗Scope not established | verified | r3 |
| 2026-08-2916:47 UTC | Claude | Policy ↗Claude Max, Claude Pro | verified | r2 |
| 2026-08-2716:35 UTC | Codex | Full reset ↗All paid plans | verified | r2 |
| 2026-08-2514:30 UTC | Codex | Full reset ↗Scope not established | verified | r4 |
| 2026-08-2400:46 UTC | Codex | Full reset ↗Scope not established | verified | r2 |
| 2026-08-2111:43 UTC | Codex | Banked ↗Scope not established | verified | r2 |
| 2026-08-1819:35 UTC | Claude | Boost ↗Scope not established | verified | r1 |
| 2026-08-1301:01 UTC | Codex | Full reset ↗All paid plans | verified | r1 |
| 2026-08-1100:27 UTC | Codex | Full reset ↗Scope not established | verified | r2 |
| 2026-08-0820:29 UTC | Codex | Full reset ↗All paid plans | verified | r1 |
| 2026-08-0103:32 UTC | Codex | Full reset ↗Scope not established | verified | r1 |
| 2026-07-2904:09 UTC | Codex | Full reset ↗All paid plans | verified | r1 |
| 2026-07-2803:09 UTC | Codex | Full reset ↗All paid plans | verified | r1 |
| 2026-07-2519:17 UTC | Codex | Full reset ↗All paid plans | verified | r1 |
| 2026-07-2116:47 UTC | Codex | Full reset ↗Scope not established | verified | r1 |
| 2026-07-1816:04 UTC | Claude | Boost ↗Claude Max, Claude Pro | verified | r1 |
| 2026-07-1803:28 UTC | Codex | Full reset ↗All paid plans | verified | r1 |
| 2026-07-1604:14 UTC | Codex | Full reset ↗Scope not established | verified | r1 |
| 2026-07-1603:58 UTC | Claude | Full reset ↗All paid plans | verified | r1 |
| 2026-07-1419:34 UTC | Codex | Full reset ↗All paid plans | verified | r1 |
| 2026-07-1318:29 UTC | Codex | Banked ↗All paid plans | verified | r1 |
| 2026-07-1221:28 UTC | Codex | Banked ↗All paid plans | verified | r1 |
| 2026-07-1105:54 UTC | Codex | Full reset ↗All paid plans | verified | r1 |
| 2026-07-1017:59 UTC | Codex | Full reset ↗Scope not established | verified | r1 |
| 2026-07-0921:24 UTC | Codex | Full reset ↗Scope not established | verified | r1 |
| 2026-07-0918:01 UTC | Claude | Full reset ↗All paid plans | verified | r1 |
| 2026-07-0223:02 UTC | Claude | Policy ↗All paid plans | verified | r1 |
| 2026-07-0121:16 UTC | Claude | Full reset ↗All paid plans | verified | r1 |
| 2026-06-2923:39 UTC | Codex | Banked ↗Scope not established | verified | r2 |
| 2026-06-2923:39 UTC | Codex | Full reset ↗Scope not established | verified | r1 |
| 2026-06-2823:54 UTC | Codex | Full reset ↗All paid plans | verified | r1 |
| 2026-06-2623:39 UTC | Codex | Full reset ↗Scope not established | verified | r1 |
| 2026-06-2000:05 UTC | Claude | Full reset ↗All paid plans | verified | r1 |
| 2026-06-1902:50 UTC | Claude | Full reset ↗Claude Max, Claude Pro | verified | r1 |
| 2026-06-1800:10 UTC | Codex | Full reset ↗Scope not established | verified | r1 |
| 2026-06-1800:10 UTC | Codex | Banked ↗Scope not established | verified | r2 |
| 2026-06-0921:48 UTC | Claude | Full reset ↗All paid plans | verified | r1 |
| 2026-06-0400:25 UTC | Codex | Full reset ↗All paid plans | verified | r1 |
| 2026-06-0117:35 UTC | Claude | Full reset ↗Claude Max, Claude Pro | verified | r1 |
| 2026-05-3115:25 UTC | Codex | Full reset ↗All paid plans | verified | r1 |
| 2026-05-2816:59 UTC | Claude | Policy ↗Scope not established | verified | r2 |
| 2026-05-2320:14 UTC | Codex | Full reset ↗All paid plans | verified | r1 |
| 2026-05-1617:51 UTC | Codex | Full reset ↗All paid plans | verified | r1 |
| 2026-05-1518:00 UTC | Claude | Full reset ↗All paid plans | verified | r1 |
| 2026-05-1319:07 UTC | Claude | Boost ↗Claude Max, Claude Pro | verified | r2 |
| 2026-05-0616:36 UTC | Claude | Policy ↗Claude Max, Claude Pro | verified | r1 |
| 2026-04-2805:28 UTC | Codex | Full reset ↗All paid plans | verified | r1 |
| 2026-04-2317:44 UTC | Claude | Full reset ↗All paid plans | verified | r1 |
| 2026-04-1700:58 UTC | Codex | Full reset ↗All paid plans | verified | r1 |
| 2026-04-1620:02 UTC | Claude | Full reset ↗Scope not established | verified | r1 |
| 2026-04-0917:51 UTC | Codex | Full reset ↗Scope not established | verified | r1 |
| 2026-04-0723:13 UTC | Codex | Full reset ↗Scope not established | verified | r1 |
| 2026-04-0107:48 UTC | Codex | Full reset ↗All paid plans | verified | r1 |
| 2026-03-2701:52 UTC | Codex | Full reset ↗All paid plans | verified | r1 |
| 2026-03-1105:38 UTC | Codex | Full reset ↗Scope not established | verified | r1 |
| 2026-03-1003:51 UTC | Codex | Scheduled ↗Scope not established | verified | r1 |
| 2026-03-0802:42 UTC | Codex | Full reset ↗ChatGPT Plus, ChatGPT Pro | verified | r1 |
| 2026-03-0421:30 UTC | Codex | Full reset ↗ChatGPT Plus, ChatGPT Pro | verified | r1 |
| 2026-03-0301:50 UTC | Codex | Scheduled ↗Scope not established | verified | r1 |
| 2025-12-2508:01 UTC | Codex | Full reset ↗Scope not established | verified | r1 |
| 2025-12-2508:01 UTC | Codex | Boost ↗Scope not established | verified | r2 |
| 2025-12-1922:01 UTC | Codex | Full reset ↗Scope not established | verified | r1 |
| 2025-12-1702:18 UTC | Codex | Full reset ↗All paid plans | verified | r1 |
| 2025-12-0222:49 UTC | Codex | Full reset ↗All paid plans | verified | r1 |
| 2025-11-2223:13 UTC | Codex | Full reset ↗All paid plans | verified | r1 |
| 2025-11-0520:19 UTC | Codex | Full reset ↗Scope not established | verified | r1 |
| 2025-09-1704:02 UTC | Codex | Full reset ↗All paid plans | verified | r1 |
No events match.
All 83 public records · announcement order, newest first
How we verify resets & handle corrections
Only eligible official or verified full-reset announcements enter interval statistics. Policy changes, temporary boosts, banked grants and lower-confidence reports remain in the public ledger. Historical gaps are never a prediction.
Read the complete methodology ↗AI usage limits: what a reset means
When did Codex or Claude last reset?
The cards show the latest published public reset announcement, including its confidence, affected plans and original evidence. Explore the Codex reset history or Claude reset history for previous announcements.
Does this show my personal GPT or Claude token limit?
No account is connected. GPT is a model family, while ChatGPT, Codex and Claude have product- and plan-specific usage limits. A public reset announcement is different from your personal usage window. Check your provider account for remaining usage; personal timers only track times you enter.
Is a banked reset the same as an immediate reset?
A banked reset grant does not establish that current usage was immediately restored. We keep it separate from confirmed full-reset statistics and show only the scope supported by the source.
Can TokenResets predict the next reset?
No. Historical announcement gaps are descriptive, not a forecast. Announcement time may differ from effective time. See our verification methodology or 한국어 리셋 안내.